Cook Partisan Voting Index
The Cook Partisan Voting Index, abbreviated PVI or CPVI, is a measurement of how partisan a U.S. congressional district or U.S. state is.[1] This partisanship is indicated as lean towards either the Republican Party or the Democratic Party,[2] compared to the nation as a whole, based on how that district or state voted in the previous two presidential elections.[3][4]
History
[edit]The Partisan Voting Index was developed in 1997 by Charlie Cook of The Cook Political Report, in conjunction with Clark Bensen and his political statistical analysis firm, Polidata, "as a means of providing a more accurate picture of the competitiveness".[5][6][7] It is based on the methodology introduced by Rob Richie of the Center for Voting and Democracy for the Center's July 1997 Monopoly Politics report.[8][9]
The Cook Political Report has since released new PVI scores every two years.[10] In 2021, the newsletter ended its relationship with Polidata and instead used Dave Leip's Atlas of U.S. Presidential Elections to calculate 2020's results.[7] The most recent iteration is the 2022 Cook Partisan Voting Index, which was released with an updated formula for calculating PVI values.[11]
Calculation and format
[edit]The index looks at how every congressional district voted in the past two presidential elections combined and compares it to the national average.[12] The Cook PVI is displayed as a letter, a plus sign, and a number, with the letter (either a D for Democratic or an R for Republican) indicating the party that outperformed in the district and the number showing how many percentage points above the national average it received.[10] In 2022, the formula was updated to weigh the most recent presidential election more heavily than the prior election.[11]
By congressional district
[edit]The PVIs for congressional districts are calculated based on the 2016 and 2020 presidential elections.[11] With a PVI of R+1, Michigan's 8th congressional district was determined to be the median congressional district, meaning that exactly 217 districts are more Democratic and 217 are more Republican than this district.[11] As of 2022[update], there are 222 districts in the House that are more Republican than the national average and 206 districts more Democratic than the national average. The number of swing seats, defined as those between D+5 and R+5, is 87.[11]
District | PVI | Party of representative |
---|---|---|
Alabama 1 | R+16 | Republican |
Alabama 2 | R+17 | Republican |
Alabama 3 | R+19 | Republican |
Alabama 4 | R+33 | Republican |
Alabama 5 | R+17 | Republican |
Alabama 6 | R+18 | Republican |
Alabama 7 | D+14 | Democratic |
Alaska at-large | R+8 | Democratic |
Arizona 1 | R+2 | Republican |
Arizona 2 | R+6 | Republican |
Arizona 3 | D+24 | Democratic |
Arizona 4 | D+2 | Democratic |
Arizona 5 | R+11 | Republican |
Arizona 6 | R+3 | Republican |
Arizona 7 | D+15 | Democratic |
Arizona 8 | R+10 | Republican |
Arizona 9 | R+16 | Republican |
Arkansas 1 | R+22 | Republican |
Arkansas 2 | R+9 | Republican |
Arkansas 3 | R+15 | Republican |
Arkansas 4 | R+20 | Republican |
California 1 | R+12 | Republican |
California 2 | D+23 | Democratic |
California 3 | R+4 | Republican |
California 4 | D+17 | Democratic |
California 5 | R+9 | Republican |
California 6 | D+7 | Democratic |
California 7 | D+17 | Democratic |
California 8 | D+26 | Democratic |
California 9 | D+5 | Democratic |
California 10 | D+18 | Democratic |
California 11 | D+37 | Democratic |
California 12 | D+40 | Democratic |
California 13 | D+4 | Republican |
California 14 | D+22 | Democratic |
California 15 | D+28 | Democratic |
California 16 | D+26 | Democratic |
California 17 | D+23 | Democratic |
California 18 | D+21 | Democratic |
California 19 | D+18 | Democratic |
California 20 | R+16 | Republican |
California 21 | D+9 | Democratic |
California 22 | D+5 | Republican |
California 23 | R+8 | Republican |
California 24 | D+13 | Democratic |
California 25 | D+6 | Democratic |
California 26 | D+8 | Democratic |
California 27 | D+4 | Republican |
California 28 | D+16 | Democratic |
California 29 | D+26 | Democratic |
California 30 | D+23 | Democratic |
California 31 | D+15 | Democratic |
California 32 | D+20 | Democratic |
California 33 | D+12 | Democratic |
California 34 | D+32 | Democratic |
California 35 | D+13 | Democratic |
California 36 | D+21 | Democratic |
California 37 | D+37 | Democratic |
California 38 | D+14 | Democratic |
California 39 | D+12 | Democratic |
California 40 | R+2 | Republican |
California 41 | R+3 | Republican |
California 42 | D+22 | Democratic |
California 43 | D+32 | Democratic |
California 44 | D+24 | Democratic |
California 45 | D+2 | Republican |
California 46 | D+15 | Democratic |
California 47 | D+3 | Democratic |
California 48 | R+9 | Republican |
California 49 | D+3 | Democratic |
California 50 | D+14 | Democratic |
California 51 | D+12 | Democratic |
California 52 | D+18 | Democratic |
Colorado 1 | D+29 | Democratic |
Colorado 2 | D+17 | Democratic |
Colorado 3 | R+7 | Republican |
Colorado 4 | R+13 | Republican |
Colorado 5 | R+9 | Republican |
Colorado 6 | D+9 | Democratic |
Colorado 7 | D+4 | Democratic |
Colorado 8 | EVEN | Democratic |
Connecticut 1 | D+12 | Democratic |
Connecticut 2 | D+3 | Democratic |
Connecticut 3 | D+7 | Democratic |
Connecticut 4 | D+13 | Democratic |
Connecticut 5 | D+3 | Democratic |
Delaware at-large | D+7 | Democratic |
Florida 1 | R+19 | Republican |
Florida 2 | R+8 | Republican |
Florida 3 | R+9 | Republican |
Florida 4 | R+6 | Republican |
Florida 5 | R+11 | Republican |
Florida 6 | R+14 | Republican |
Florida 7 | R+5 | Republican |
Florida 8 | R+11 | Republican |
Florida 9 | D+8 | Democratic |
Florida 10 | D+14 | Democratic |
Florida 11 | R+8 | Republican |
Florida 12 | R+17 | Republican |
Florida 13 | R+6 | Republican |
Florida 14 | D+8 | Democratic |
Florida 15 | R+4 | Republican |
Florida 16 | R+7 | Republican |
Florida 17 | R+10 | Republican |
Florida 18 | R+13 | Republican |
Florida 19 | R+13 | Republican |
Florida 20 | D+25 | Democratic |
Florida 21 | R+7 | Republican |
Florida 22 | D+7 | Democratic |
Florida 23 | D+5 | Democratic |
Florida 24 | D+25 | Democratic |
Florida 25 | D+9 | Democratic |
Florida 26 | R+8 | Republican |
Florida 27 | EVEN | Republican |
Florida 28 | R+2 | Republican |
Georgia 1 | R+9 | Republican |
Georgia 2 | D+3 | Democratic |
Georgia 3 | R+18 | Republican |
Georgia 4 | D+27 | Democratic |
Georgia 5 | D+32 | Democratic |
Georgia 6 | R+11 | Republican |
Georgia 7 | D+10 | Democratic |
Georgia 8 | R+16 | Republican |
Georgia 9 | R+22 | Republican |
Georgia 10 | R+15 | Republican |
Georgia 11 | R+11 | Republican |
Georgia 12 | R+8 | Republican |
Georgia 13 | D+28 | Democratic |
Georgia 14 | R+22 | Republican |
Hawaii 1 | D+14 | Democratic |
Hawaii 2 | D+14 | Democratic |
Idaho 1 | R+22 | Republican |
Idaho 2 | R+14 | Republican |
Illinois 1 | D+20 | Democratic |
Illinois 2 | D+19 | Democratic |
Illinois 3 | D+20 | Democratic |
Illinois 4 | D+22 | Democratic |
Illinois 5 | D+18 | Democratic |
Illinois 6 | D+3 | Democratic |
Illinois 7 | D+36 | Democratic |
Illinois 8 | D+6 | Democratic |
Illinois 9 | D+19 | Democratic |
Illinois 10 | D+11 | Democratic |
Illinois 11 | D+5 | Democratic |
Illinois 12 | R+24 | Republican |
Illinois 13 | D+3 | Democratic |
Illinois 14 | D+4 | Democratic |
Illinois 15 | R+22 | Republican |
Illinois 16 | R+13 | Republican |
Illinois 17 | D+2 | Democratic |
Indiana 1 | D+3 | Democratic |
Indiana 2 | R+14 | Republican |
Indiana 3 | R+18 | Republican |
Indiana 4 | R+18 | Republican |
Indiana 5 | R+11 | Republican |
Indiana 6 | R+19 | Republican |
Indiana 7 | D+19 | Democratic |
Indiana 8 | R+19 | Republican |
Indiana 9 | R+16 | Republican |
Iowa 1 | R+3 | Republican |
Iowa 2 | R+4 | Republican |
Iowa 3 | R+3 | Republican |
Iowa 4 | R+16 | Republican |
Kansas 1 | R+18 | Republican |
Kansas 2 | R+11 | Republican |
Kansas 3 | R+1 | Democratic |
Kansas 4 | R+14 | Republican |
Kentucky 1 | R+24 | Republican |
Kentucky 2 | R+21 | Republican |
Kentucky 3 | D+9 | Democratic |
Kentucky 4 | R+19 | Republican |
Kentucky 5 | R+32 | Republican |
Kentucky 6 | R+9 | Republican |
Louisiana 1 | R+23 | Republican |
Louisiana 2 | D+25 | Democratic |
Louisiana 3 | R+21 | Republican |
Louisiana 4 | R+14 | Republican |
Louisiana 5 | R+17 | Republican |
Louisiana 6 | R+19 | Republican |
Maine 1 | D+9 | Democratic |
Maine 2 | R+6 | Democratic |
Maryland 1 | R+11 | Republican |
Maryland 2 | D+7 | Democratic |
Maryland 3 | D+10 | Democratic |
Maryland 4 | D+40 | Democratic |
Maryland 5 | D+15 | Democratic |
Maryland 6 | D+2 | Democratic |
Maryland 7 | D+30 | Democratic |
Maryland 8 | D+29 | Democratic |
Massachusetts 1 | D+9 | Democratic |
Massachusetts 2 | D+13 | Democratic |
Massachusetts 3 | D+11 | Democratic |
Massachusetts 4 | D+12 | Democratic |
Massachusetts 5 | D+23 | Democratic |
Massachusetts 6 | D+11 | Democratic |
Massachusetts 7 | D+35 | Democratic |
Massachusetts 8 | D+15 | Democratic |
Massachusetts 9 | D+6 | Democratic |
Michigan 1 | R+13 | Republican |
Michigan 2 | R+16 | Republican |
Michigan 3 | D+1 | Democratic |
Michigan 4 | R+5 | Republican |
Michigan 5 | R+15 | Republican |
Michigan 6 | D+11 | Democratic |
Michigan 7 | R+2 | Democratic |
Michigan 8 | R+1 | Democratic |
Michigan 9 | R+18 | Republican |
Michigan 10 | R+3 | Republican |
Michigan 11 | D+7 | Democratic |
Michigan 12 | D+23 | Democratic |
Michigan 13 | D+23 | Democratic |
Minnesota 1 | R+7 | Republican |
Minnesota 2 | D+1 | Democratic |
Minnesota 3 | D+8 | Democratic |
Minnesota 4 | D+17 | Democratic |
Minnesota 5 | D+30 | Democratic |
Minnesota 6 | R+12 | Republican |
Minnesota 7 | R+19 | Republican |
Minnesota 8 | R+8 | Republican |
Mississippi 1 | R+18 | Republican |
Mississippi 2 | D+11 | Democratic |
Mississippi 3 | R+15 | Republican |
Mississippi 4 | R+22 | Republican |
Missouri 1 | D+27 | Democratic |
Missouri 2 | R+7 | Republican |
Missouri 3 | R+16 | Republican |
Missouri 4 | R+23 | Republican |
Missouri 5 | D+11 | Democratic |
Missouri 6 | R+21 | Republican |
Missouri 7 | R+24 | Republican |
Missouri 8 | R+28 | Republican |
Montana 1 | R+6 | Republican |
Montana 2 | R+16 | Republican |
Nebraska 1 | R+9 | Republican |
Nebraska 2 | EVEN | Republican |
Nebraska 3 | R+29 | Republican |
Nevada 1 | D+3 | Democratic |
Nevada 2 | R+8 | Republican |
Nevada 3 | D+1 | Democratic |
Nevada 4 | D+3 | Democratic |
New Hampshire 1 | EVEN | Democratic |
New Hampshire 2 | D+2 | Democratic |
New Jersey 1 | D+10 | Democratic |
New Jersey 2 | R+5 | Republican |
New Jersey 3 | D+5 | Democratic |
New Jersey 4 | R+14 | Republican |
New Jersey 5 | D+4 | Democratic |
New Jersey 6 | D+8 | Democratic |
New Jersey 7 | R+1 | Republican |
New Jersey 8 | D+22 | Democratic |
New Jersey 9 | D+8 | Democratic |
New Jersey 10 | D+30 | Democratic |
New Jersey 11 | D+6 | Democratic |
New Jersey 12 | D+12 | Democratic |
New Mexico 1 | D+5 | Democratic |
New Mexico 2 | D+1 | Democratic |
New Mexico 3 | D+4 | Democratic |
New York 1 | R+3 | Republican |
New York 2 | R+3 | Republican |
New York 3 | D+2 | Democratic |
New York 4 | D+5 | Republican |
New York 5 | D+30 | Democratic |
New York 6 | D+15 | Democratic |
New York 7 | D+31 | Democratic |
New York 8 | D+26 | Democratic |
New York 9 | D+25 | Democratic |
New York 10 | D+35 | Democratic |
New York 11 | R+6 | Republican |
New York 12 | D+34 | Democratic |
New York 13 | D+38 | Democratic |
New York 14 | D+28 | Democratic |
New York 15 | D+35 | Democratic |
New York 16 | D+20 | Democratic |
New York 17 | D+3 | Republican |
New York 18 | D+1 | Democratic |
New York 19 | EVEN | Republican |
New York 20 | D+7 | Democratic |
New York 21 | R+9 | Republican |
New York 22 | D+1 | Republican |
New York 23 | R+12 | Republican |
New York 24 | R+11 | Republican |
New York 25 | D+7 | Democratic |
New York 26 | D+9 | Democratic |
North Carolina 1 | D+2 | Democratic |
North Carolina 2 | D+12 | Democratic |
North Carolina 3 | R+15 | Republican |
North Carolina 4 | D+16 | Democratic |
North Carolina 5 | R+13 | Republican |
North Carolina 6 | D+4 | Democratic |
North Carolina 7 | R+8 | Republican |
North Carolina 8 | R+20 | Republican |
North Carolina 9 | R+6 | Republican |
North Carolina 10 | R+22 | Republican |
North Carolina 11 | R+8 | Republican |
North Carolina 12 | D+13 | Democratic |
North Carolina 13 | R+2 | Democratic |
North Carolina 14 | D+6 | Democratic |
North Dakota at-large | R+20 | Republican |
Ohio 1 | D+2 | Democratic |
Ohio 2 | R+25 | Republican |
Ohio 3 | D+20 | Democratic |
Ohio 4 | R+20 | Republican |
Ohio 5 | R+15 | Republican |
Ohio 6 | R+16 | Republican |
Ohio 7 | R+7 | Republican |
Ohio 8 | R+14 | Republican |
Ohio 9 | R+3 | Democratic |
Ohio 10 | R+4 | Republican |
Ohio 11 | D+28 | Democratic |
Ohio 12 | R+18 | Republican |
Ohio 13 | R+1 | Democratic |
Ohio 14 | R+9 | Republican |
Ohio 15 | R+6 | Republican |
Oklahoma 1 | R+14 | Republican |
Oklahoma 2 | R+29 | Republican |
Oklahoma 3 | R+24 | Republican |
Oklahoma 4 | R+19 | Republican |
Oklahoma 5 | R+12 | Republican |
Oregon 1 | D+18 | Democratic |
Oregon 2 | R+15 | Republican |
Oregon 3 | D+22 | Democratic |
Oregon 4 | D+4 | Democratic |
Oregon 5 | D+2 | Republican |
Oregon 6 | D+4 | Democratic |
Pennsylvania 1 | EVEN | Republican |
Pennsylvania 2 | D+20 | Democratic |
Pennsylvania 3 | D+39 | Democratic |
Pennsylvania 4 | D+7 | Democratic |
Pennsylvania 5 | D+14 | Democratic |
Pennsylvania 6 | D+5 | Democratic |
Pennsylvania 7 | R+2 | Democratic |
Pennsylvania 8 | R+4 | Democratic |
Pennsylvania 9 | R+21 | Republican |
Pennsylvania 10 | R+5 | Republican |
Pennsylvania 11 | R+13 | Republican |
Pennsylvania 12 | D+8 | Democratic |
Pennsylvania 13 | R+25 | Republican |
Pennsylvania 14 | R+18 | Republican |
Pennsylvania 15 | R+21 | Republican |
Pennsylvania 16 | R+13 | Republican |
Pennsylvania 17 | EVEN | Democratic |
Rhode Island 1 | D+12 | Democratic |
Rhode Island 2 | D+4 | Democratic |
South Carolina 1 | R+7 | Republican |
South Carolina 2 | R+8 | Republican |
South Carolina 3 | R+21 | Republican |
South Carolina 4 | R+12 | Republican |
South Carolina 5 | R+12 | Republican |
South Carolina 6 | D+14 | Democratic |
South Carolina 7 | R+11 | Republican |
South Dakota at-large | R+16 | Republican |
Tennessee 1 | R+30 | Republican |
Tennessee 2 | R+18 | Republican |
Tennessee 3 | R+19 | Republican |
Tennessee 4 | R+22 | Republican |
Tennessee 5 | R+9 | Republican |
Tennessee 6 | R+17 | Republican |
Tennessee 7 | R+10 | Republican |
Tennessee 8 | R+21 | Republican |
Tennessee 9 | D+22 | Democratic |
Texas 1 | R+26 | Republican |
Texas 2 | R+15 | Republican |
Texas 3 | R+11 | Republican |
Texas 4 | R+16 | Republican |
Texas 5 | R+14 | Republican |
Texas 6 | R+15 | Republican |
Texas 7 | D+13 | Democratic |
Texas 8 | R+16 | Republican |
Texas 9 | D+26 | Democratic |
Texas 10 | R+13 | Republican |
Texas 11 | R+23 | Republican |
Texas 12 | R+12 | Republican |
Texas 13 | R+26 | Republican |
Texas 14 | R+17 | Republican |
Texas 15 | R+1 | Republican |
Texas 16 | D+17 | Democratic |
Texas 17 | R+14 | Republican |
Texas 18 | D+23 | Democratic |
Texas 19 | R+26 | Republican |
Texas 20 | D+15 | Democratic |
Texas 21 | R+13 | Republican |
Texas 22 | R+11 | Republican |
Texas 23 | R+5 | Republican |
Texas 24 | R+10 | Republican |
Texas 25 | R+19 | Republican |
Texas 26 | R+13 | Republican |
Texas 27 | R+13 | Republican |
Texas 28 | D+3 | Democratic |
Texas 29 | D+18 | Democratic |
Texas 30 | D+27 | Democratic |
Texas 31 | R+14 | Republican |
Texas 32 | D+14 | Democratic |
Texas 33 | D+24 | Democratic |
Texas 34 | D+9 | Democratic |
Texas 35 | D+21 | Democratic |
Texas 36 | R+18 | Republican |
Texas 37 | D+24 | Democratic |
Texas 38 | R+12 | Republican |
Utah 1 | R+12 | Republican |
Utah 2 | R+11 | Republican |
Utah 3 | R+13 | Republican |
Utah 4 | R+16 | Republican |
Vermont at-large | D+16 | Democratic |
Virginia 1 | R+6 | Republican |
Virginia 2 | R+2 | Republican |
Virginia 3 | D+17 | Democratic |
Virginia 4 | D+16 | Democratic |
Virginia 5 | R+7 | Republican |
Virginia 6 | R+14 | Republican |
Virginia 7 | D+1 | Democratic |
Virginia 8 | D+26 | Democratic |
Virginia 9 | R+23 | Republican |
Virginia 10 | D+6 | Democratic |
Virginia 11 | D+18 | Democratic |
Washington 1 | D+13 | Democratic |
Washington 2 | D+9 | Democratic |
Washington 3 | R+5 | Democratic |
Washington 4 | R+11 | Republican |
Washington 5 | R+8 | Republican |
Washington 6 | D+6 | Democratic |
Washington 7 | D+36 | Democratic |
Washington 8 | D+1 | Democratic |
Washington 9 | D+21 | Democratic |
Washington 10 | D+7 | Democratic |
West Virginia 1 | R+23 | Republican |
West Virginia 2 | R+22 | Republican |
Wisconsin 1 | R+3 | Republican |
Wisconsin 2 | D+19 | Democratic |
Wisconsin 3 | R+4 | Republican |
Wisconsin 4 | D+25 | Democratic |
Wisconsin 5 | R+14 | Republican |
Wisconsin 6 | R+10 | Republican |
Wisconsin 7 | R+12 | Republican |
Wisconsin 8 | R+10 | Republican |
Wyoming at-large | R+25 | Republican |
By state
[edit]The PVIs for states are calculated based on the results of the U.S. presidential elections in 2016 and 2020.[13] The table below reflects the state of Congress and governors, based on the 2022 election results.
State | PVI | Party of governor |
Party in Senate |
House balance |
---|---|---|---|---|
Alabama | R+15 | Republican | Republican | 6R, 1D |
Alaska | R+8 | Republican | Republican | 1D |
Arizona | R+2 | Democratic | Democratic[nb 1] | 6R, 3D |
Arkansas | R+16 | Republican | Republican | 4R |
California | D+13 | Democratic | Democratic | 40D, 12R |
Colorado | D+4 | Democratic | Democratic | 5D, 3R |
Connecticut | D+7 | Democratic | Democratic | 5D |
Delaware | D+7 | Democratic | Democratic | 1D |
Florida | R+3 | Republican | Republican | 20R, 8D |
Georgia | R+3 | Republican | Democratic | 9R, 5D |
Hawaii | D+14 | Democratic | Democratic | 2D |
Idaho | R+18 | Republican | Republican | 2R |
Illinois | D+7 | Democratic | Democratic | 14D, 3R |
Indiana | R+11 | Republican | Republican | 7R, 2D |
Iowa | R+6 | Republican | Republican | 4R |
Kansas | R+10 | Democratic | Republican | 3R, 1D |
Kentucky | R+16 | Democratic | Republican | 5R, 1D |
Louisiana | R+12 | Republican | Republican | 5R, 1D |
Maine | D+2 | Democratic | Both[nb 2] | 2D |
Maryland | D+14 | Democratic | Democratic | 7D, 1R |
Massachusetts | D+15 | Democratic | Democratic | 9D |
Michigan | R+1 | Democratic | Democratic | 7D, 6R |
Minnesota | D+1 | Democratic | Democratic | 4D, 4R |
Mississippi | R+11 | Republican | Republican | 3R, 1D |
Missouri | R+10 | Republican | Republican | 6R, 2D |
Montana | R+11 | Republican | Both | 2R |
Nebraska | R+13 | Republican | Republican | 3R |
Nevada | R+1 | Republican | Democratic | 3D, 1R |
New Hampshire | D+1 | Republican | Democratic | 2D |
New Jersey | D+6 | Democratic | Democratic | 9D, 3R |
New Mexico | D+3 | Democratic | Democratic | 3D |
New York | D+10 | Democratic | Democratic | 16D, 10R |
North Carolina | R+3 | Democratic | Republican | 7D, 7R |
North Dakota | R+20 | Republican | Republican | 1R |
Ohio | R+6 | Republican | Both | 10R, 5D |
Oklahoma | R+20 | Republican | Republican | 5R |
Oregon | D+6 | Democratic | Democratic | 4D, 2R |
Pennsylvania | R+2 | Democratic | Democratic | 9D, 8R |
Rhode Island | D+8 | Democratic | Democratic | 2D |
South Carolina | R+8 | Republican | Republican | 6R, 1D |
South Dakota | R+16 | Republican | Republican | 1R |
Tennessee | R+14 | Republican | Republican | 8R, 1D |
Texas | R+5 | Republican | Republican | 25R, 13D |
Utah | R+13 | Republican | Republican | 4R |
Vermont | D+16 | Republican | Democratic[nb 3] | 1D |
Virginia | D+3 | Republican | Democratic | 6D, 5R |
Washington | D+8 | Democratic | Democratic | 8D, 2R |
Washington, D.C. | D+43 | Democratic[nb 4] | N/A
|
1D[nb 5] |
West Virginia | R+22 | Republican | Both[nb 6] | 2R |
Wisconsin | R+2 | Democratic | Both | 6R, 2D |
Wyoming | R+25 | Republican | Republican | 1R |
See also
[edit]- Political party strength in U.S. states
- Psephology, the statistical analysis of elections
- Two-party-preferred vote
Notes
[edit]- ^ Includes an independent senator who caucuses with the Democrats
- ^ Includes an independent senator who caucuses with the Democrats
- ^ Includes an independent senator who caucuses with the Democrats
- ^ Mayor of the District of Columbia
- ^ Non-voting delegates
- ^ Includes an independent senator who caucuses with the Democrats
References
[edit]- ^ Paul, Megan; Zhang, Ruya; Liu, Bian; Saadai, Payam; Coakley, Brian A. (2022). "State-level political partisanship strongly correlates with health outcomes for US children". European Journal of Pediatrics. 181: 273–280. doi:10.1007/s00431-021-04203-y. PMID 34272984.
- ^ Cillizza, Chris (April 10, 2017). "A map that shows we really do live in two different Americas". CNN. Retrieved December 15, 2023.
- ^ Cillizza, Chris (March 14, 2018). "The differences between real grassroots and "Astroturf" matter". CNN. Retrieved November 29, 2020.
Which brings me to the Cook Political Report's Partisan Voting Index or PVI. The goal of the PVI is to compare every congressional district to every other congressional district based on how it has performed in each of the last two presidential elections.
- ^ Benen, Steve (February 7, 2017). "There are 119 Republican House members who should be VERY nervous today". MSNBC. Retrieved November 29, 2020.
To get a sense of a congressional district's political leanings, there's a helpful metric called the Partisan Voter Index, or PVI, created 20 years ago by the Cook Political Report.
- ^ Kurtz, Josh (June 8, 2005). "Future House Opportunities Abound (Maybe)". Roll Call. Retrieved December 22, 2023.
- ^ Daum, Courtenay; Duffy, Robert; Straayer, John, eds. (2011). State of Change. Boulder: University of Colorado Press. ISBN 978-1-4571-1154-9. Retrieved December 22, 2023.
- ^ a b "The Cook Partisan Voting Index (Cook PVI)". The Cook Political Report with Amy Walter. Cook Political Report. Retrieved December 22, 2023.
- ^ Cook, Charlie (August 11, 1997). "New Study Identifies 75 Seats That Should Be In Play for '98 Election". Roll Call. Retrieved January 18, 2024.
- ^ "Monopoly Politics". Center for Voting and Democracy. July 1997. Retrieved January 18, 2024.
- ^ a b Kane, Paul (April 8, 2023). "New report outlines the deep political polarization's slow and steady march". The Washington Post. Retrieved December 22, 2023.
- ^ a b c d e Wasserman, David (July 13, 2022). "Introducing the 2022 Cook Partisan Voting Index (Cook PVI)". The Cook Political Report with Amy Walter. Retrieved July 13, 2022.
- ^ Seib, Gerald (December 9, 1998). "GOP Moderates and the Agony Of Their Impeachment Choice". The Wall Street Journal. Retrieved December 22, 2023.
- ^ "2022 Cook PVI: State Map and List". The Cook Political Report with Amy Walter. July 12, 2022. Retrieved July 19, 2022.